MM Detector - 29-December-2025
MM Detector • 10 menit baca

MM Detector - 29-December-2025

RNICHO Systems |
   
Top Accumulation
Ticker Value Price Returns(%)
WOOD 6,13B 386 10.29 %
OPMS 21,24B 156 30.00 %
TRIN 92,71B 1.050 25.00 %
ARCI 333B 1.715 1.48 %
INTP 6,02B 7.000 -0.36 %
KLBF 56,26B 1.230 1.65 %
COIN 124,13B 3.880 8.08 %
MNCN 5,99B 262 0.77 %
ASII 139,98B 6.675 0.75 %
DOSS 2,74B 238 11.21 %
GPRA 13,02B 143 2.14 %
BABP 1B 55 1.85 %
DYAN 2,72B 95 10.47 %
PTRO 179,58B 10.800 3.35 %
AKRA 14,57B 1.250 -
DEWA 2,24T 690 23.21 %
BHIT 1,04B 39 -
ANTM 948,43B 3.300 2.48 %
AVIA 7,83B 496 3.33 %
KOKA 4,20B 236 6.31 %
CMNP 3,69B 1.580 12.86 %
AMRT 32,41B 1.955 -0.26 %
PJHB 135,76B 258 17.27 %
DOID 4,96B 314 1.29 %
KETR 33,98B 1.080 5.88 %
Date: 29-December-2025
Top Distribution
Ticker Value Price Returns(%)
GULA 7,70B 236 -12.59 %
BBRI 899,50B 3.780 0.27 %
SMGR 34,20B 2.620 -1.87 %
BUMI 2,01T 366 1.10 %
CPIN 15,29B 4.540 -1.09 %
WSBP 1,93B 22 -4.35 %
LABA 3B 158 -1.25 %
GDYR 2,60B 925 -6.09 %
OKAS 1,85B 153 -0.65 %
NETV 18,60B 154 5.48 %
MITI 8,06B 412 8.42 %
KJEN 1,21B 199 0.51 %
AGII 1,88B 1.570 3.97 %
AGRO 3,29B 228 -
PRDA 14,09B 2.320 -4.53 %
PWON 22,31B 342 -
ISSP 3,31B 412 -4.19 %
CSMI 6,59B 220 -
FOLK 1,92B 442 -9.80 %
UANG 1,76B 4.600 2 %
SIMP 2,82B 570 1.79 %
UVCR 2,05B 138 -1.43 %
IKAI 1,73B 20 -4.76 %
GOTO 198,03B 64 -1.54 %
BOBA 2,07B 174 -9.38 %