MM Detector - 18-December-2025
MM Detector • 10 menit baca

MM Detector - 18-December-2025

RNICHO Systems |
   
Top Accumulation
Ticker Value Price Returns(%)
SMRA 10,52B 386 -
NRCA 23,85B 1.975 -1.25 %
KSIX 1,74B 408 1.49 %
VIVA 6,83B 60 5.26 %
TOWR 20,30B 570 2.70 %
PPGL 3,03B 170 6.25 %
BEST 2,61B 114 -
CTRA 23,11B 880 1.73 %
PSDN 20,93B 160 24.03 %
ERAA 11,47B 414 -0.48 %
CSRA 2,81B 940 3.30 %
PSAB 36,08B 555 -1.77 %
AREA 13,68B 585 5.41 %
GEMA 1,81B 95 1.06 %
UNTR 132,52B 28.975 3.30 %
BMRI 771,39B 5.150 2.49 %
NCKL 29,69B 1.020 0.99 %
SUPA 7,01B 985 24.68 %
INET 52,45B 850 8.00 %
SGER 9,57B 410 -
RLCO 34,59B 1.065 24.56 %
LUCK 16,20B 128 4.92 %
INCO 190,96B 4.360 11.22 %
GIAA 12,10B 104 -1.89 %
BUKA 28,74B 164 -
Date: 18-December-2025
Top Distribution
Ticker Value Price Returns(%)
AMMN 304,99B 6.150 -6.11 %
TMAS 29,88B 137 2.24 %
HRTA 25,10B 1.715 -0.58 %
WIFI 307,23B 3.320 -4.32 %
PADI 169,80B 130 -13.33 %
LPKR 3,11B 85 -1.16 %
ESTI 1,40B 115 -2.54 %
TUGU 2,66B 1.115 -1.76 %
KLAS 7,63B 147 -6.96 %
ADMR 121,82B 1.390 -2.46 %
BTPS 20,37B 1.185 -2.07 %
MINA 32,35B 440 -9.84 %
BIRD 9,68B 1.675 -2.33 %
WMUU 6,89B 68 -9.33 %
MEJA 5,61B 85 -
PJHB 27,53B 416 -11.49 %
SMSM 7,08B 1.705 -1.45 %
SOCI 104,85B 460 -8.91 %
MDKA 88,69B 2.200 -3.93 %
CCSI 3,93B 338 -
DMAS 3,04B 129 -0.77 %
GGRM 6,46B 13.475 -0.92 %
PGJO 2,51B 1.045 -3.69 %
JSMR 8,47B 3.360 -
UDNG 5,54B 4.190 0.24 %