MM Detector - 17-December-2025
MM Detector • 10 menit baca

MM Detector - 17-December-2025

RNICHO Systems |
   
Top Accumulation
Ticker Value Price Returns(%)
WEHA 28,61B 139 13.01 %
SMDR 25,27B 340 -
NOBU 2,60B 520 4.84 %
PTRO 315,95B 10.850 1.17 %
RLCO 15,71B 855 24.82 %
BHIT 1,72B 40 5.26 %
INDY 148B 2.290 3.15 %
CDIA 162,34B 1.830 -0.54 %
ACES 11,56B 412 0.98 %
MANG 1,23B 68 10.00 %
PGAS 90,91B 1.865 3.04 %
NANO 1,04B 49 2.08 %
BTPS 6,19B 1.210 0.41 %
MDKI 6,58B 234 8.33 %
ISAT 33,35B 2.470 3.78 %
MCOR 1,30B 76 2.70 %
AGII 4,58B 1.670 -2.62 %
BVIC 3,39B 117 0.86 %
AVIA 11,03B 458 -1.29 %
BACA 2,52B 171 4.27 %
BJBR 1,45B 795 -0.62 %
NCKL 55,25B 1.010 2.54 %
BEST 2,94B 114 2.70 %
MNCN 6,99B 264 0.76 %
MSJA 5,18B 350 3.55 %
Date: 17-December-2025
Top Distribution
Ticker Value Price Returns(%)
PTMP 2,52B 84 -2.33 %
BMHS 1,79B 200 -0.99 %
MTFN 2,66B 18 -5.26 %
CENT 6,88B 154 3.36 %
MARK 29,98B 805 2.55 %
BFIN 11,20B 710 -
BRMS 716,55B 1.130 -0.88 %
DEWA 679,13B 560 3.70 %
BTEK 3,21B 18 -5.26 %
GMFI 6,65B 149 7.19 %
MLPL 26,97B 147 0.68 %
AHAP 3,53B 96 -2.04 %
TRIN 64,26B 970 2.11 %
GPSO 1,98B 775 3.33 %
ELIT 11,26B 210 0.96 %
BUMI 1,50T 348 -
PTBA 32,84B 2.270 -0.44 %
PNBN 18,73B 1.070 -2.28 %
INDX 4,80B 172 -8.99 %
BDKR 3,51B 168 -5.08 %
ARTO 44,84B 2.030 -5.14 %
TUGU 2,68B 1.135 -1.30 %
RMKE 172,36B 4.900 6.75 %
FORU 1,27B 1.270 -4.51 %
BEER 1,05B 240 -2.44 %