| Top Accumulation | ||||
|---|---|---|---|---|
| Ticker | Value | Price | Returns(%) | |
| TEBE | 16,29B | 2.190 | 0.92 % | |
| SMAR | 1,39B | 5.450 | 2.83 % | |
| BBKP | 67,17B | 93 | 3.33 % | |
| DGNS | 6,71B | 256 | 24.27 % | |
| DOID | 7,02B | 360 | 2.27 % | |
| BBNI | 181,87B | 4.360 | 0.46 % | |
| ESSA | 129,55B | 695 | 3.73 % | |
| COCO | 14,52B | 392 | 9.50 % | |
| MSIN | 29,53B | 496 | 6.44 % | |
| ACST | 105,40B | 187 | 19.11 % | |
| ADRO | 513,24B | 2.230 | -2.62 % | |
| MPXL | 1,38B | 180 | 1.12 % | |
| RBMS | 1,33B | 62 | 8.77 % | |
| WIRG | 8,14B | 104 | 5.05 % | |
| ANTM | 1,11T | 4.090 | 5.41 % | |
| HRUM | 147,56B | 1.285 | 6.20 % | |
| UDNG | 15,11B | 3.560 | 9.88 % | |
| BEKS | 4,36B | 33 | 10.00 % | |
| BBRM | 4,87B | 252 | 4.13 % | |
| PSAB | 265,83B | 640 | 8.47 % | |
| MTEL | 7,71B | 610 | 1.67 % | |
| JARR | 16,84B | 3.110 | 3.32 % | |
| BHIT | 5B | 53 | 6.00 % | |
| PTRO | 631,48B | 12.400 | 7.59 % | |
| PURA | 5B | 51 | 8.51 % | |
Date: 14-January-2026
| Top Distribution | ||||
|---|---|---|---|---|
| Ticker | Value | Price | Returns(%) | |
| DGWG | 4,13B | 382 | - | |
| IATA | 42,85B | 148 | -3.90 % | |
| AGRS | 2,57B | 82 | -2.38 % | |
| PNBS | 1,59B | 58 | - | |
| APEX | 9,59B | 236 | -3.28 % | |
| BUKA | 14,99B | 158 | -1.25 % | |
| PUDP | 1,03B | 438 | -8.37 % | |
| GIAA | 24,40B | 98 | - | |
| ZATA | 1,82B | 60 | - | |
| INTP | 11,35B | 6.850 | -1.44 % | |
| TOBA | 79,42B | 820 | -1.80 % | |
| GULA | 2,91B | 372 | -2.11 % | |
| JPFA | 206,10B | 2.610 | -4.74 % | |
| LABA | 2,52B | 166 | -1.78 % | |
| ARGO | 1,16B | 1.070 | 2.39 % | |
| PPRI | 1,39B | 346 | -1.14 % | |
| EMTK | 76,87B | 1.045 | 2.96 % | |
| ENRG | 246,29B | 1.615 | -1.82 % | |
| BDKR | 1,60B | 176 | - | |
| BLTA | 8,41B | 62 | -6.06 % | |
| BVIC | 5,67B | 137 | -3.52 % | |
| INAI | 1,75B | 187 | -8.33 % | |
| CSMI | 6,19B | 185 | -2.12 % | |
| KLAS | 4,86B | 106 | -0.93 % | |
| COAL | 11,76B | 88 | - | |