MM Detector - 08-January-2026
MM Detector • 10 menit baca

MM Detector - 08-January-2026

RNICHO Systems |
   
Top Accumulation
Ticker Value Price Returns(%)
MEJA 3,40B 194 9.60 %
ELSA 13,94B 515 -
YELO 4,85B 146 -1.35 %
GTBO 3,81B 310 11.51 %
PGEO 85,58B 1.180 -1.67 %
EMTK 125,84B 1.150 -1.00 %
BNGA 7B 1.800 -
ENRG 214,39B 1.640 1.23 %
BBKP 92,18B 89 4.71 %
CINT 2,21B 222 1.83 %
PAMG 5,57B 74 1.37 %
AALI 21,49B 7.925 2.92 %
NISP 15,99B 1.445 1.05 %
MPPA 3,94B 62 -
TRIM 1,73B 715 0.70 %
GGRM 48,27B 15.350 2.68 %
HATM 2,23B 422 -1.40 %
NOBU 4,80B 550 3.77 %
ASII 216,37B 7.000 -0.36 %
NINE 1,35B 272 10.00 %
PGAS 158,01B 1.960 0.77 %
BBRI 679,20B 3.710 0.27 %
BAPI 1,26B 35 9.38 %
BAIK 11,47B 173 20.98 %
UNTR 78,93B 31.650 0.48 %
Date: 08-January-2026
Top Distribution
Ticker Value Price Returns(%)
ADMR 244,93B 1.710 -8 %
ASRI 5,56B 164 -0.61 %
MMLP 3,59B 555 1.83 %
TAPG 18,40B 1.545 -0.64 %
DGWG 5,77B 388 -7.62 %
MAYA 2,05B 238 -3.25 %
MTEL 36,66B 600 -4.76 %
VICI 17,72B 730 -14.62 %
CARS 3,69B 127 -1.55 %
JKON 1,98B 86 -
TRIN 154,08B 1.480 -14.94 %
MHKI 103,15B 250 -14.97 %
ACES 11,42B 412 -
SINI 111,82B 12.000 -1.64 %
NEST 5,81B 360 0.56 %
ANTM 1,28T 3.490 -9 %
GJTL 6,47B 1.085 -1.81 %
MLPL 10,61B 144 -1.37 %
TPIA 55,39B 6.775 -1.09 %
BRIS 59,19B 2.130 -1.84 %
INDF 169,83B 6.625 -1.49 %
IOTF 2,48B 85 -1.16 %
AKRA 31,49B 1.245 -1.58 %
MINE 2,14B 476 -4.80 %
CBRE 17,56B 965 -2.53 %