MM Detector - 07-January-2026
MM Detector • 10 menit baca

MM Detector - 07-January-2026

RNICHO Systems |
   
Top Accumulation
Ticker Value Price Returns(%)
INDY 268,72B 2.550 8.51 %
TUGU 10,97B 1.245 0.40 %
MEJA 3,25B 177 9.94 %
BNBR 17,01B 183 9.58 %
KPIG 108,53B 210 23.53 %
BBRI 719,20B 3.700 0.54 %
OBMD 7,73B 340 23.19 %
IMPC 261,01B 4.050 2.00 %
KIOS 12,99B 266 -
BGTG 12,85B 141 -2.08 %
KOTA 1,39B 58 1.75 %
ASII 385,69B 7.025 1.81 %
AVIA 7,43B 496 -0.40 %
KLBF 79,58B 1.195 -
TRIN 111,49B 1.740 1.16 %
SIDO 6,50B 550 0.92 %
INPC 66,24B 306 24.39 %
TOBA 546,57B 960 16.36 %
PGAS 106,86B 1.945 2.37 %
PTRO 420B 11.875 -0.84 %
CLEO 4,24B 472 -
TINS 500,29B 3.530 6.00 %
ISAP 8,23B 33 -2.94 %
WINR 2,32B 58 9.43 %
BBCA 755,86B 8.150 -0.31 %
Date: 07-January-2026
Top Distribution
Ticker Value Price Returns(%)
TMAS 13,89B 166 -4.60 %
ACES 12,03B 412 -0.96 %
JPFA 204,93B 2.550 -6.93 %
PTMP 2,73B 82 -2.38 %
MKAP 1,43B 380 7.34 %
IATA 64,67B 172 -
ASGR 2,54B 1.160 -9.02 %
SAME 1,25B 346 -2.81 %
CPIN 50,59B 4.550 -0.66 %
AMMN 659,83B 7.975 2.90 %
MSIN 21,45B 424 -
ANJT 2,99B 1.805 0.28 %
CNMA 14,36B 119 -4.03 %
BUMI 2,83T 452 -2.59 %
NRCA 60,66B 1.470 -10.09 %
BABP 13B 64 -1.54 %
NFCX 1,05B 1.575 -6.80 %
DMAS 7,09B 130 -0.76 %
DOID 6,33B 336 -
INTP 20,80B 6.625 -6.69 %
BMRI 1,38T 4.810 -1.43 %
SOHO 1,24B 1.300 -13.62 %
SCMA 90,14B 350 -1.13 %
ARNA 1,83B 520 -0.95 %
COAL 19,55B 85 1.19 %