MM Detector - 06-January-2026
MM Detector • 10 menit baca

MM Detector - 06-January-2026

RNICHO Systems |
   
Top Accumulation
Ticker Value Price Returns(%)
INPC 76,59B 246 34.43 %
OPMS 50,80B 199 24.38 %
SGRO 5,95B 7.600 -
MEDC 138,72B 1.500 1.01 %
AKRA 33,37B 1.285 -1.15 %
HMSP 36,02B 765 2.68 %
NISP 7,28B 1.400 0.72 %
SSMS 11,66B 1.565 1.95 %
BBRI 643,76B 3.680 1.38 %
DEWA 2T 815 7.95 %
IMPC 168,86B 3.980 1.79 %
BBCA 793,87B 8.175 1.24 %
MTWI 3,98B 448 6.16 %
RAAM 6,84B 272 2.26 %
BNBR 27,83B 167 9.87 %
DGWG 4,44B 386 2.12 %
GDST 2,83B 134 6.35 %
UNTR 131,54B 31.275 1.54 %
BVIC 75,40B 163 17.27 %
ANTM 664,63B 3.450 1.77 %
BBTN 16,26B 1.170 0.86 %
POLA 1,04B 59 9.00 %
KEEN 13,96B 1.025 1.99 %
MDKA 534,06B 2.700 8.87 %
INDF 84,94B 7.000 2.19 %
Date: 06-January-2026
Top Distribution
Ticker Value Price Returns(%)
IATA 72B 172 -7.03 %
BBYB 157,31B 500 -3 %
RATU 605,19B 10.650 8.67 %
KRYA 3,70B 148 -1 %
DMAS 10,76B 131 0.77 %
IDEA 1,16B 103 -0.96 %
BMRI 885,89B 4.880 -3.37 %
CPRO 288B 74 -13.95 %
JSMR 45,05B 3.390 -1.74 %
MSIN 14,73B 424 -4.50 %
JPFA 84,50B 2.740 -3.86 %
PPRE 16,30B 161 -7.47 %
YELO 6,95B 135 -10 %
CSMI 7,08B 216 1.89 %
BABP 23,11B 65 -
BRIS 97,38B 2.150 -1.38 %
GPSO 3,93B 690 -2.13 %
NANO 3,43B 51 -7.27 %
DSFI 1,45B 99 -1 %
SMGR 43,53B 2.610 -1.51 %
MIDI 5,54B 366 -1.61 %
UNTD 1,47B 97 1.04 %
KAQI 2,49B 69 -1.43 %
KLAS 37,34B 102 -14.29 %
HEAL 9,16B 1.435 -2.05 %