MM Detector - 05-January-2026
MM Detector • 10 menit baca

MM Detector - 05-January-2026

RNICHO Systems |
   
Top Accumulation
Ticker Value Price Returns(%)
SIDO 14,13B 545 0.93 %
PGAS 62,58B 1.955 1.30 %
BTPS 15,52B 1.230 2.00 %
BNLI 2,72B 5.250 4.48 %
TLKM 274,09B 3.580 3.17 %
DAAZ 13,74B 2.630 6.48 %
ANTM 677,10B 3.390 5.61 %
TOBA 55,86B 800 5.26 %
FOLK 4,57B 484 10.00 %
NISP 6,41B 1.390 0.36 %
WINR 1,02B 49 8.89 %
IRSX 20,47B 680 -
SRSN 1,05B 64 3.23 %
MAYA 1,90B 242 4.31 %
SMGA 6,28B 112 3.70 %
AMAN 2,46B 224 10.89 %
BIRD 2,52B 1.740 2.05 %
MCOR 2,76B 78 4.00 %
STAA 9,03B 1.295 -1.89 %
BBHI 2,27B 1.490 0.34 %
SMAR 2,09B 5.025 5.79 %
NICL 161,16B 1.475 6.50 %
BRMS 1,20T 1.275 8.05 %
MAIN 3,35B 895 -
ASII 208,58B 6.875 1.10 %
Date: 05-January-2026
Top Distribution
Ticker Value Price Returns(%)
SRTG 8,33B 1.535 -0.97 %
BCIP 3,50B 81 -2.41 %
NELY 44,87B 510 9.91 %
MBSS 54,84B 3.690 1.10 %
BEKS 2,51B 29 -
DEWA 1,55T 755 0.67 %
PPRI 4,15B 324 1.89 %
MMLP 9,40B 510 -8.11 %
ASGR 2,20B 1.155 -1.70 %
CHEM 10,85B 106 4.95 %
PBSA 36,35B 1.610 3.87 %
BAIK 1,38B 139 5.30 %
MUTU 1,91B 127 1.60 %
KING 1,49B 212 -7.02 %
KETR 141,17B 1.190 9.17 %
DIVA 1,51B 168 -2.33 %
GIAA 9,50B 91 -5.21 %
CINT 1,08B 222 -0.89 %
PURI 1,36B 252 -1.56 %
CSMI 6,16B 212 -
KRYA 7,62B 150 -3.23 %
DSSA 243,50B 97.100 -1.37 %
PUDP 2,25B 510 -2.86 %
OBMD 1,46B 280 2.94 %
DOOH 18,14B 318 8.90 %