MM Detector - 04-December-2025
MM Detector • 10 menit baca

MM Detector - 04-December-2025

RNICHO Systems |
   
Top Accumulation
Ticker Value Price Returns(%)
NISP 4,41B 1.375 -0.36 %
BMRI 291,53B 4.920 0.82 %
TOWR 14,10B 560 0.90 %
UNTR 365,47B 30.675 6.88 %
BNBR 7,57B 81 9.46 %
BJTM 3,24B 545 0.93 %
NATO 95,76B 234 34.48 %
EMTK 74,80B 1.290 -
DGWG 4,20B 392 1.55 %
POWR 2,30B 705 0.71 %
MSJA 3,12B 378 -1.05 %
BSBK 128,71B 87 33.85 %
ELTY 7,41B 30 7.14 %
IMAS 7,56B 1.385 -
SMKM 1,82B 122 2.52 %
SNLK 2,61B 404 -0.49 %
BWPT 182,28B 176 9.32 %
BDMN 2,06B 2.520 0.40 %
REAL 26,87B 67 8.06 %
CITY 8,54B 238 23.96 %
PRIM 2,97B 89 3.49 %
IBOS 1,71B 70 1.45 %
ENRG 102,12B 1.190 2.15 %
HOKI 1,98B 75 -1.32 %
HUMI 533,61B 234 30.00 %
Date: 04-December-2025
Top Distribution
Ticker Value Price Returns(%)
ADMR 27,21B 1.275 -1.16 %
JMAS 1,09B 157 -1.88 %
BBYB 27,12B 428 -1.83 %
TPIA 70,05B 7.625 -2.24 %
ADRO 84,59B 1.810 -2.16 %
KKGI 1,36B 324 -0.61 %
AISA 3,21B 147 -0.68 %
GIAA 11,05B 109 2.83 %
RMKE 58,19B 4.130 0.73 %
CARS 3,05B 122 -
BLUE 10,19B 3.120 -6.59 %
OASA 6,67B 220 -0.90 %
GDST 1,26B 122 -3.94 %
GZCO 78,81B 302 -2.58 %
MEJA 9,04B 105 0.96 %
RAJA 305,88B 6.500 -1.52 %
MARK 19,20B 845 -2.31 %
RISE 4,87B 9.950 -2.21 %
TMAS 1,60B 131 -2.24 %
DOID 4,23B 314 -
CBDK 263,53B 9.275 3.34 %
PSAB 35,66B 530 -0.93 %
BEEF 11,49B 515 -2.83 %
KETR 49,66B 620 5.08 %
ADMF 2,63B 8.475 -1.45 %