MM Detector - 02-January-2026
MM Detector • 10 menit baca

MM Detector - 02-January-2026

RNICHO Systems |
   
Top Accumulation
Ticker Value Price Returns(%)
PGAS 53,14B 1.930 1.05 %
MTDL 1,89B 595 0.85 %
MNCN 8,18B 268 2.29 %
APLN 1,57B 107 1.90 %
BRMS 457,48B 1.180 7.27 %
MEDC 138,44B 1.450 7.81 %
BBHI 1,65B 1.485 -0.34 %
DEWA 1,46T 750 11.94 %
CPRO 24,93B 66 4.76 %
LION 2,34B 535 24.42 %
BUMI 4,72T 420 14.75 %
COCO 17,86B 374 11.31 %
PTBA 14,34B 2.320 0.43 %
MMLP 9,46B 555 11.45 %
MEJA 4,04B 134 9.84 %
BDMN 1,25B 2.480 0.40 %
ISAT 8,56B 2.360 1.72 %
BABY 2,68B 332 5.73 %
DOID 2,43B 320 1.27 %
KUAS 2,06B 80 6.67 %
LEAD 185,19B 206 33.77 %
PNBN 25,90B 1.140 5.56 %
UNIQ 17,13B 368 3.37 %
UNTR 87,82B 30.100 2.03 %
AMRT 20,85B 1.985 0.51 %
Date: 02-January-2026
Top Distribution
Ticker Value Price Returns(%)
BBNI 139,93B 4.260 -2.52 %
KLBF 40,35B 1.205 -
ACES 8,26B 410 -
INDF 50,82B 6.675 -1.48 %
BNGA 5,58B 1.770 -1.12 %
PWON 15,54B 340 0.59 %
BBRI 698,75B 3.640 -0.55 %
MORA 9,23B 11.925 -1.04 %
ESSA 8,64B 615 1.65 %
KLAS 8,01B 140 4.48 %
PSAB 40,27B 555 0.91 %
SINI 57,03B 15.100 4.14 %
HRTA 68,77B 2.150 -
MIDI 11,91B 376 -3.59 %
BEKS 3,77B 29 -3.33 %
ADCP 1,17B 56 -1.75 %
ICBP 39,88B 8.075 -1.52 %
MLPL 13,05B 141 1.44 %
MIKA 10,83B 2.410 1.26 %
VIVA 2,26B 50 4.17 %
KING 2,61B 228 8.57 %
BGTG 1,56B 120 0.84 %
BACA 19,91B 226 -3.42 %
DMAS 4,20B 129 -
BTPS 4,50B 1.210 0.41 %