MM Detector - 01-January-2026
MM Detector • 10 menit baca

MM Detector - 01-January-2026

RNICHO Systems |
   
Top Accumulation
Ticker Value Price Returns(%)
HAJJ 2,32B 126 0.80 %
SUPA 87,59B 935 2.75 %
GGRM 31,58B 14.000 6.06 %
JTPE 3,98B 575 -1.71 %
INTP 50,15B 7.475 6.79 %
CBDK 45,73B 8.750 1.16 %
TLKM 167,44B 3.480 -0.29 %
MAIN 3,40B 865 1.76 %
SILO 5,64B 2.740 9.60 %
PMUI 3,63B 156 0.65 %
MORA 26,89B 12.050 10.30 %
ASLC 2,99B 87 -1.14 %
AKRA 25,70B 1.260 0.80 %
MSTI 8,84B 1.550 3.33 %
ERTX 9,36B 230 8.49 %
SCMA 42,31B 338 -
PPRE 147,35B 173 25.36 %
ELSA 5,43B 498 1.22 %
KKGI 1,16B 334 -0.60 %
BBCA 822,02B 8.075 0.62 %
SGRO 5,99B 7.575 0.33 %
GPRA 11,88B 145 1.40 %
BREN 105,16B 9.700 1.84 %
CINT 4,29B 244 34.81 %
NISP 3,65B 1.370 0.37 %
Date: 01-January-2026
Top Distribution
Ticker Value Price Returns(%)
DGWG 4,03B 382 -1.04 %
PGJO 1,75B 1.015 0.50 %
VICI 5,28B 680 -11.11 %
MSJA 1,45B 338 -1.17 %
DSFI 3,22B 99 -4.81 %
BBRI 1,01T 3.660 -3.17 %
PRDA 4,88B 2.300 -0.86 %
PWON 25,92B 338 -1.17 %
HEXA 2,20B 4.300 -0.92 %
CTRA 13,19B 830 -1.78 %
VIVA 1,37B 48 2.13 %
SIMP 6,09B 570 -
BJBR 2,20B 805 0.62 %
PBSA 6,80B 1.500 -0.33 %
CPIN 16,55B 4.510 -0.66 %
MRAT 3,99B 490 -14.78 %
JMAS 1,42B 210 -4.55 %
MEDS 1,17B 71 -1.39 %
BWPT 11,19B 143 -3.38 %
DMAS 3,76B 129 0.78 %
ELTY 8,32B 45 2.27 %
BIRD 2,23B 1.700 -1.45 %
GPSO 2,15B 680 -4.90 %
BIPI 4,20B 86 -2.27 %
PUDP 4,38B 570 -14.29 %