MM Detector - 26-December-2025
MM Detector • 10 minutes read

MM Detector - 26-December-2025

RNICHO Systems |
   
Top Accumulation
Ticker Value Price Returns(%)
PMUI 1,98B 144 1.41 %
PGAS 48,09B 1.890 0.53 %
DGWG 6,11B 372 -1.06 %
MGNA 12,08B 214 34.59 %
VTNY 1,61B 92 -1.08 %
CMNP 2B 1.400 6.46 %
BTPS 8,60B 1.250 5.04 %
MAIN 4,05B 830 1.22 %
ADCP 1,64B 56 -
KUAS 44,61B 77 1.32 %
ASII 134,04B 6.625 1.92 %
ITMG 18,13B 22.000 0.57 %
TSPC 1,08B 2.760 -
GPRA 9,72B 140 5.26 %
MTLA 3,28B 630 17.76 %
SMSM 4,90B 1.740 0.58 %
PTPP 105,23B 396 10.00 %
NANO 1,90B 39 8.33 %
BBHI 1,54B 1.470 0.34 %
ELTY 8,44B 45 4.65 %
SRAJ 1,37B 16.500 -
FILM 39,80B 11.700 9.60 %
AMRT 33,91B 1.960 0.26 %
ATAP 2,50B 650 25.00 %
BCIP 22,59B 89 27.14 %
Date: 26-December-2025
Top Distribution
Ticker Value Price Returns(%)
ITMA 92,93B 1.720 -11.57 %
WINS 2,96B 476 -2.86 %
PJHB 43,90B 220 -14.73 %
BABY 11,46B 322 -5.85 %
BOLA 1,06B 171 -2.84 %
AALI 5,74B 7.300 -2.34 %
ABMM 1,45B 2.780 -
WEHA 1,72B 135 -1.46 %
WIFI 277,18B 3.250 -6.88 %
PGEO 33,39B 1.085 -2.25 %
BUVA 124,63B 1.230 -6.82 %
AGII 1,36B 1.510 -2.58 %
BBRI 456,47B 3.770 -
CSIS 5,99B 338 -4.52 %
IATA 19,68B 135 -3.57 %
TAPG 10,91B 1.500 -1.32 %
TOSK 2,78B 60 -
LPPF 1,46B 1.690 0.30 %
DOOH 4,23B 292 -10 %
COCO 4,43B 316 -4.24 %
BAIK 2,34B 130 -1 %
ATLA 3,54B 61 -1.61 %
GTBO 2,07B 248 1.64 %
AEGS 2,87B 65 -9.72 %
PGJO 4,54B 1.010 -