MM Detector - 24-December-2025
MM Detector • 10 minutes read

MM Detector - 24-December-2025

RNICHO Systems |
   
Top Accumulation
Ticker Value Price Returns(%)
HOPE 11,76B 140 3.70 %
AKRA 7,66B 1.250 0.81 %
SNLK 3,26B 376 1.62 %
BIKE 6,63B 765 0.66 %
ATLA 2,58B 62 -
AMRT 34,53B 1.955 -0.51 %
MAIN 4B 820 1.86 %
BUKA 17,60B 157 1.29 %
MDIA 5,55B 90 7.14 %
ITMG 24,97B 21.875 1.51 %
DSNG 39,19B 1.555 5.42 %
TRON 9,84B 248 -9.49 %
TOWR 11,73B 585 0.86 %
TEBE 9,94B 2.290 -
AALI 5,81B 7.425 0.34 %
ERAA 17,23B 408 0.49 %
FORE 1,97B 545 1.87 %
VTNY 1,52B 93 -
CASA 1,77B 1.600 -
LPKR 2,73B 84 -
PRDA 1,85B 2.450 1.66 %
KOTA 2,94B 51 -7.27 %
MBMA 158,83B 560 3.70 %
BANK 5,41B 925 -
ESIP 5,13B 84 3.70 %
Date: 24-December-2025
Top Distribution
Ticker Value Price Returns(%)
ITMA 92,93B 1.720 -11.57 %
WINS 2,96B 476 -2.86 %
PJHB 43,90B 220 -14.73 %
BABY 11,46B 322 -5.85 %
BOLA 1,06B 171 -2.84 %
AALI 5,74B 7.300 -2.34 %
ABMM 1,45B 2.780 -
WEHA 1,72B 135 -1.46 %
WIFI 277,18B 3.250 -6.88 %
PGEO 33,34B 1.085 -2.25 %
BUVA 124,63B 1.230 -6.82 %
AGII 1,36B 1.510 -2.58 %
BBRI 456,47B 3.770 -
CSIS 5,99B 338 -4.52 %
IATA 19,68B 135 -3.57 %
TAPG 10,91B 1.500 -1.32 %
TOSK 2,78B 60 -
LPPF 1,46B 1.690 0.30 %
DOOH 4,23B 292 -10 %
COCO 4,43B 316 -4.24 %
BAIK 2,34B 130 -1 %
ATLA 3,54B 61 -1.61 %
GTBO 2,07B 248 1.64 %
AEGS 2,87B 65 -9.72 %
PGJO 4,54B 1.010 -