MM Detector - 23-December-2025
MM Detector • 10 minutes read

MM Detector - 23-December-2025

RNICHO Systems |
   
Top Accumulation
Ticker Value Price Returns(%)
HOPE 11,76B 140 3.70 %
AKRA 7,66B 1.250 0.81 %
SNLK 3,26B 376 1.62 %
BIKE 6,63B 765 0.66 %
ATLA 2,58B 62 -
AMRT 34,53B 1.955 -0.51 %
MAIN 4B 820 1.86 %
BUKA 17,60B 157 1.29 %
MDIA 5,55B 90 7.14 %
ITMG 24,97B 21.875 1.51 %
DSNG 39,19B 1.555 5.42 %
TRON 9,84B 248 -9.49 %
TOWR 11,73B 585 0.86 %
TEBE 9,94B 2.290 -
AALI 5,81B 7.425 0.34 %
ERAA 17,23B 408 0.49 %
FORE 1,97B 545 1.87 %
VTNY 1,52B 93 -
CASA 1,77B 1.600 -
LPKR 2,73B 84 -
PRDA 1,85B 2.450 1.66 %
KOTA 2,94B 51 -7.27 %
MBMA 158,83B 560 3.70 %
BANK 5,41B 925 -
ESIP 5,13B 84 3.70 %
Date: 23-December-2025
Top Distribution
Ticker Value Price Returns(%)
ESSA 11,87B 625 -3.10 %
JSMR 8,65B 3.390 -0.29 %
RMKE 169,23B 4.950 0.61 %
ASLI 42,63B 505 -9.82 %
BCIP 2,03B 70 -6.67 %
PJHB 27,57B 258 -14.57 %
PEGE 3,20B 236 -
PAMG 74,29B 74 -13.95 %
PWON 13,37B 344 -0.58 %
DOOH 5,74B 324 -10 %
GOTO 165,98B 64 -
LAPD 10,32B 168 -0.59 %
AADI 56,38B 7.025 -0.35 %
DMAS 2,74B 129 -
KRYA 3,81B 165 -2.94 %
BYAN 1,10B 15.825 -0.94 %
LINK 1,69B 3.850 10 %
MITI 3,02B 382 -2.05 %
UNVR 45,30B 2.610 -3.33 %
SMLE 2,17B 170 -15 %
NANO 1,73B 36 -10 %
BBCA 683,93B 8.025 -1.83 %
PIPA 20,63B 232 1.75 %
PGJO 1,81B 1.010 -
MORA 11,89B 9.800 -3.21 %