MM Detector - 22-December-2025
MM Detector • 10 minutes read

MM Detector - 22-December-2025

RNICHO Systems |
   
Top Accumulation
Ticker Value Price Returns(%)
MKAP 16,28B 370 6.94 %
INCO 152,66B 4.440 8.03 %
INTP 7,75B 7.050 1.44 %
BEKS 1,60B 31 -
BREN 68,65B 9.500 1.33 %
BBCA 587,86B 8.175 1.55 %
DKFT 10,71B 705 5.22 %
MAIN 3,58B 805 3.87 %
TOWR 28,22B 580 -
MTDL 2,56B 605 2.54 %
AMRT 73,32B 1.965 2.34 %
HEAL 2,18B 1.400 2.19 %
RSCH 10,23B 436 -0.91 %
INDY 120,16B 2.300 7.98 %
HMSP 14,80B 735 2.08 %
MYOR 14,69B 2.200 0.46 %
MIDI 4,94B 382 1.06 %
IMPC 54,11B 3.630 -0.27 %
JMAS 2,13B 182 4.60 %
ANTM 837,33B 3.190 3.91 %
NSSS 7,03B 700 2.94 %
PAMG 36,47B 86 30.30 %
CSMI 15,59B 262 14.91 %
TBIG 1,35B 2.140 -
PSKT 9,28B 270 -
Date: 22-December-2025
Top Distribution
Ticker Value Price Returns(%)
BDMN 5,57B 2.430 -0.82 %
KLAS 3,55B 129 -7.86 %
WIFI 216,32B 3.190 -2.45 %
KRYA 2,84B 170 -
DGWG 4,62B 372 1.09 %
EMTK 197,05B 1.140 -6.94 %
WOOD 1,73B 362 -1.63 %
BEEF 44,42B 434 -14.90 %
PJHB 24,61B 302 -14.69 %
BAIK 23,78B 132 -14.84 %
CSIS 24,22B 376 -14.93 %
DOID 3,98B 302 2.72 %
MINA 12,90B 358 -9.60 %
IMJS 15,78B 274 -7 %
BELL 1,76B 68 -4.23 %
KUAS 2,57B 74 -5.13 %
BSSR 3,64B 3.960 -0.25 %
JSMR 12,90B 3.400 -1.45 %
TAXI 1,07B 18 -5.26 %
CARS 2,16B 124 -
BBRI 607,89B 3.760 -0.27 %
MAYA 1,11B 232 -0.85 %
PEGE 7,36B 236 -11.94 %
CRSN 11,39B 126 -10 %
BRRC 23,28B 110 -2 %