MM Detector - 16-December-2025
MM Detector • 10 minutes read

MM Detector - 16-December-2025

RNICHO Systems |
   
Top Accumulation
Ticker Value Price Returns(%)
DGNS 3,76B 202 12.22 %
INDY 118,43B 2.220 -1.33 %
BABY 1,42B 272 6.25 %
BIKE 6,06B 745 -
BEST 2,66B 111 0.91 %
PGUN 1,94B 10.250 1.23 %
CBRE 122,24B 1.170 5.41 %
SILO 2,88B 2.500 1.63 %
WSBP 3,60B 27 8.00 %
CMNT 28,82B 800 5.26 %
ACST 1,61B 140 1.45 %
TMAS 3,29B 134 1.52 %
IMPC 136,40B 3.670 1.38 %
DOSS 10,02B 246 -
VAST 2,89B 168 2.00 %
CDIA 185,32B 1.840 -
SMLE 3,39B 230 -
MGLV 3,39B 1.825 9.94 %
BEEF 13,02B 510 2.00 %
WIIM 7,96B 1.630 0.93 %
CBDK 168,83B 9.300 6.59 %
AGII 21,08B 1.715 16.67 %
UNVR 85,33B 2.710 5.04 %
CPRO 10,80B 63 3.28 %
SOCI 142,10B 404 24.69 %
Date: 16-December-2025
Top Distribution
Ticker Value Price Returns(%)
MEDC 39,38B 1.250 -2.72 %
BABP 2,46B 54 -
JSMR 9,60B 3.360 -
AUTO 11,66B 2.640 -4 %
PJHB 16,95B 498 0.81 %
MIKA 6,06B 2.450 -1.61 %
SPTO 1,27B 635 -0.78 %
PTMP 1,18B 86 -1.15 %
PANI 75,58B 13.475 0.37 %
DSFI 2,55B 94 -
IMJS 26,95B 370 1.65 %
CLEO 4,47B 472 -1.26 %
GPSO 2,80B 750 -4.46 %
NIKL 2,51B 398 -1.49 %
KOBX 1,04B 195 0.52 %
FLMC 1,16B 118 -9.92 %
INDO 4,39B 370 2.21 %
KLBF 99,98B 1.200 -1.64 %
GPRA 2,20B 131 -
PGLI 1,84B 230 -11.54 %
HMSP 22,49B 730 -2.01 %
BNBA 7,17B 625 -2.34 %
MAHA 10,23B 177 -2.75 %
BBKP 81,18B 79 -2.47 %
BKSW 1,75B 66 -1.49 %