MM Detector - 12-January-2026
MM Detector • 10 minutes read

MM Detector - 12-January-2026

RNICHO Systems |
   
Top Accumulation
Ticker Value Price Returns(%)
GGRM 33,94B 16.000 1.59 %
FAST 12,29B 630 5.88 %
IMPC 341,56B 3.640 2.54 %
GGRP 2,55B 338 1.81 %
ELTY 26,94B 82 9.33 %
TAMU 1,08B 63 8.62 %
ENRG 212,45B 1.615 -2.71 %
SOCI 162,95B 705 19.49 %
TSPC 2,25B 2.930 -0.68 %
KBAG 2,34B 58 5.45 %
WOWS 20,54B 100 8.70 %
BBRI 796,60B 3.700 1.00 %
ASLC 17,57B 99 2.06 %
RMKO 1,57B 560 9.80 %
TKIM 22,74B 7.975 1.27 %
WEGE 7,20B 72 -
BUVA 704,48B 1.685 -2.03 %
KPIG 132,17B 280 25.00 %
NPGF 1,62B 62 -4.62 %
JPFA 90,82B 2.600 0.39 %
INDS 4,58B 356 24.48 %
BSBK 13,15B 75 1.35 %
BBRM 9,74B 268 9.84 %
ADRO 820,43B 2.150 2.38 %
KEEN 13,73B 1.010 -1.94 %
Date: 12-January-2026
Top Distribution
Ticker Value Price Returns(%)
SMSM 8,03B 1.745 -0.29 %
SINI 115,91B 13.200 -
INDX 1,78B 160 -6.43 %
VICI 65,39B 670 -11.26 %
HATM 15,89B 372 -14.68 %
SUPA 215,34B 1.065 -7.79 %
CRSN 2,23B 148 -1.99 %
BIKE 7,50B 650 -0.76 %
AKRA 47,11B 1.245 0.81 %
OBMD 1,56B 292 -5.81 %
BEST 32,64B 120 -5.51 %
TOWR 21,85B 560 -1.75 %
KRYA 3,93B 148 -1.99 %
EMTK 134,03B 1.065 -6.58 %
BRRC 3,51B 130 -5 %
SIDO 13,08B 540 -1.82 %
SURI 1,42B 93 -2.11 %
IKPM 1,99B 234 7.34 %
SMLE 1,75B 194 -3.96 %
KAQI 1,66B 69 -
RISE 10,67B 9.250 -6.33 %
BEKS 1,78B 30 -3.23 %
AMMN 348,85B 7.925 -2.76 %
MAHA 10,80B 178 -3.78 %
IMJS 8,28B 248 -1.59 %